<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.millionairecorner.com">
		<title>Milllionaire Corner - Wealth Insight &amp; Action</title>
		<description>Millionaire Corner Site Syndication - RSS Feed</description>
		<link>http://www.millionairecorner.com</link>
		<image rdf:resource="http://www.millionairecorner.com/images/M_images/millionaire corner logo and tag.gif" />
	   <dc:date>2010-03-12T01:04:33+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.millionairecorner.com/index.php/Affluent-Investing/Despite-10000-Dow-Investor-Confidence-Levels-Drop-Slightly.html"/>
				<rdf:li rdf:resource="http://www.millionairecorner.com/index.php/Millionaire-Profiles-/Mass-Affluent-Making-Changes.html"/>
				<rdf:li rdf:resource="http://www.millionairecorner.com/index.php/Philanthropy/A-Charity-Making-a-Difference-Concern-Worldwide.html"/>
				<rdf:li rdf:resource="http://www.millionairecorner.com/index.php/Affluent-Investing/Advisors-on-Trial.html"/>
				<rdf:li rdf:resource="http://www.millionairecorner.com/index.php/Affluent-Investing/Talking-About-Fees-More-Important-Than-Ever.html"/>
				<rdf:li rdf:resource="http://www.millionairecorner.com/index.php/Real-Estate/Despite-Crisis-Wealthy-Interested-in-Real-Estate.html"/>
				<rdf:li rdf:resource="http://www.millionairecorner.com/index.php/Affluent-Investing/Experts-Advise-a-Move-into-Real-Estate.html"/>
				<rdf:li rdf:resource="http://www.millionairecorner.com/index.php/Affluent-Investing/Making-Tough-Decisions.html"/>
				<rdf:li rdf:resource="http://www.millionairecorner.com/index.php/Affluent-Investing/How-Market-Confusion-May-Affect-Risk-Tolerance-of-the-Wealthy.html"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.millionairecorner.com/images/M_images/millionaire corner logo and tag.gif">
		<title>http://www.millionairecorner.com/images/M_images/millionaire_corner_logo_and_tag.gif</title>
		<link>http://www.millionairecorner.com</link>
		<url>http://www.millionairecorner.com/images/M_images/millionaire corner logo and tag.gif</url>
	</image>
	<item rdf:about="http://www.millionairecorner.com/index.php/Affluent-Investing/Despite-10000-Dow-Investor-Confidence-Levels-Drop-Slightly.html">
		<dc:format>text/html</dc:format>
		<dc:date>2009-11-23T14:21:39+01:00</dc:date>
		<dc:source>http://www.millionairecorner.com</dc:source>
		<title>Despite 10,000 Dow, Investor Confidence Levels Drop Slightly</title>
		<link>http://www.millionairecorner.com/index.php/Affluent-Investing/Despite-10000-Dow-Investor-Confidence-Levels-Drop-Slightly.html</link>
		<description>Affluent household confidence levels dropped slightly in October indicating that investors are still nervous about the future. The Spectrem Affluent...</description>
	</item>
	<item rdf:about="http://www.millionairecorner.com/index.php/Millionaire-Profiles-/Mass-Affluent-Making-Changes.html">
		<dc:format>text/html</dc:format>
		<dc:date>2009-10-15T15:26:01+01:00</dc:date>
		<dc:source>http://www.millionairecorner.com</dc:source>
		<title>Mass Affluent Making Changes </title>
		<link>http://www.millionairecorner.com/index.php/Millionaire-Profiles-/Mass-Affluent-Making-Changes.html</link>
		<description>The economic events over the past year have forced US investors to make changes to their financial plans. 
Over 50%...</description>
	</item>
	<item rdf:about="http://www.millionairecorner.com/index.php/Philanthropy/A-Charity-Making-a-Difference-Concern-Worldwide.html">
		<dc:format>text/html</dc:format>
		<dc:date>2009-05-19T17:09:05+01:00</dc:date>
		<dc:source>http://www.millionairecorner.com</dc:source>
		<title>A Charity Making a Difference: Concern Worldwide</title>
		<link>http://www.millionairecorner.com/index.php/Philanthropy/A-Charity-Making-a-Difference-Concern-Worldwide.html</link>
		<description>Millionaire Corner is exposed to many charitable organizations which strive to improve the world in various ways. One such charity...</description>
	</item>
	<item rdf:about="http://www.millionairecorner.com/index.php/Affluent-Investing/Advisors-on-Trial.html">
		<dc:format>text/html</dc:format>
		<dc:date>2009-03-19T12:34:08+01:00</dc:date>
		<dc:source>http://www.millionairecorner.com</dc:source>
		<title>Advisors on Trial</title>
		<link>http://www.millionairecorner.com/index.php/Affluent-Investing/Advisors-on-Trial.html</link>
		<description>The economic crisis in America has left investors reeling and has put advisors on trial. For the most part, individual...</description>
	</item>
	<item rdf:about="http://www.millionairecorner.com/index.php/Affluent-Investing/Talking-About-Fees-More-Important-Than-Ever.html">
		<dc:format>text/html</dc:format>
		<dc:date>2009-03-19T12:15:41+01:00</dc:date>
		<dc:source>http://www.millionairecorner.com</dc:source>
		<title>Talking About Fees More Important Than Ever</title>
		<link>http://www.millionairecorner.com/index.php/Affluent-Investing/Talking-About-Fees-More-Important-Than-Ever.html</link>
		<description>The economic crisis the country is experiencing is affecting the way the wealthy are viewing advisors and, more specifically, fees....</description>
	</item>
	<item rdf:about="http://www.millionairecorner.com/index.php/Real-Estate/Despite-Crisis-Wealthy-Interested-in-Real-Estate.html">
		<dc:format>text/html</dc:format>
		<dc:date>2009-03-19T12:01:27+01:00</dc:date>
		<dc:source>http://www.millionairecorner.com</dc:source>
		<title>Despite Crisis Wealthy Interested in Real Estate</title>
		<link>http://www.millionairecorner.com/index.php/Real-Estate/Despite-Crisis-Wealthy-Interested-in-Real-Estate.html</link>
		<description>The economic crisis experienced globally in the Fall of 2008 will have an impact on the behaviors and attitudes of...</description>
	</item>
	<item rdf:about="http://www.millionairecorner.com/index.php/Affluent-Investing/Experts-Advise-a-Move-into-Real-Estate.html">
		<dc:format>text/html</dc:format>
		<dc:date>2009-01-21T16:02:47+01:00</dc:date>
		<dc:source>http://www.millionairecorner.com</dc:source>
		<title>Experts Advise a Move into Real Estate</title>
		<link>http://www.millionairecorner.com/index.php/Affluent-Investing/Experts-Advise-a-Move-into-Real-Estate.html</link>
		<description>The market has by no means rebounded from the pounding it took in late 2008, but savvy wealthy investors know...</description>
	</item>
	<item rdf:about="http://www.millionairecorner.com/index.php/Affluent-Investing/Making-Tough-Decisions.html">
		<dc:format>text/html</dc:format>
		<dc:date>2009-01-06T11:23:28+01:00</dc:date>
		<dc:source>http://www.millionairecorner.com</dc:source>
		<title>Making Tough Decisions</title>
		<link>http://www.millionairecorner.com/index.php/Affluent-Investing/Making-Tough-Decisions.html</link>
		<description>Today each U.S. household, regardless of culture, number of children, or geographic location is continually forced to make numerous financial...</description>
	</item>
	<item rdf:about="http://www.millionairecorner.com/index.php/Affluent-Investing/How-Market-Confusion-May-Affect-Risk-Tolerance-of-the-Wealthy.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-11-26T02:00:00+01:00</dc:date>
		<dc:source>http://www.millionairecorner.com</dc:source>
		<title>How Market Confusion May Affect Risk Tolerance of the Wealthy</title>
		<link>http://www.millionairecorner.com/index.php/Affluent-Investing/How-Market-Confusion-May-Affect-Risk-Tolerance-of-the-Wealthy.html</link>
		<description>The term &amp;ldquo;risk&amp;rdquo; can be defined as &amp;ldquo;the possibility of suffering harm or loss.&amp;rdquo; The way that wealthy investors experience...</description>
	</item>
</rdf:RDF>
